Domestic childcare costs vary depending on a number of factors including location, number of children, their ages and the type of service. Little Ones offers a range of positions in London with corresponding, indicative salary expectations to help you make an informed choice.
Refer to the list below for further details. If you require advice or tailored service quotes, our expert consultants are available on 020 3666 0732.
| Position title | Salary |
|---|---|
| Full-time Nanny | £17 - £22 gross per hour |
| Part-time Nanny (up to 35 hours) | £16 - £21 gross per hour |
| Live-in Nanny* | £700 - £900 gross per week (50 hours) |
| Afterschool Nanny | £13 - £24 gross per hour |
| Au Pair/ Junior Live-in Nanny* | £250 - £500 gross per week |
| Junior Live-in Nanny-housekeeper* (up to 30 hours) | £350 - £500 gross per week |
| Live-in Nanny-housekeeper* (50 hours) | £500 - £800 gross per week |
| Full-time/ Part-time Live-out Nanny-housekeeper | £16 - £20 gross per hour |
| Full-time Housekeeper | £16 - £20 gross per hour |
| Part-time Housekeeper | £16 - £20 gross per hour |
| Live-in Housekeeper | £600 - £900 gross per week |
| Junior Live-in Housekeeper | £500 - £600 gross per week |
| Temporary Full-time/ Part-time Live-in Nanny* | £20 gross per hour |
| Temporary Full-time/ Part-time Live-out Nanny | £25 gross per hour |
| Maternity Nurse 24/5 - 24/7 | £300 - £450 gross per day |
| Day Maternity Nurse | £20 - £25 gross per hour |
| Night Nurse | £20 - £25 gross per hour |
*The starting salary for Live-in positions must comply with UK National Minimum Wage
Note: From April 2026, the National Minimum Wage is projected to increase to £10.85 (ages 18-20) and £12.71 (ages 21+), which will further increase these weekly minimums.
The final fee will vary based on factors such as the job's location, working schedule, job responsibilities, housing arrangements, and any applicable expenses related to relocation or obtaining a visa.
| Position title | Salary |
|---|---|
| Overseas Nanny or Governess in Europe | EUR 4,000 - EUR 6,500 gross per month |
| Overseas Nanny or Governess outside of Europe | £4,500 - £7,000 gross per month |
| Overseas Maternity Nurse in Europe | EUR 350 - EUR 500 gross per day |
| Overseas Maternity Nurse outside of Europe | £400 - £550 gross per day |
| Overseas Rota Nanny | EUR 1,000 - EUR 1,500 gross per week |
Domestic Couples in the UK are typically employed on a full-time, live-in basis, earning a combined monthly or weekly salary. Salaries depend on location, day-to-day duties and experience.
| Position title | Salary |
|---|---|
| Live-in Domestic Couple - UK | £1,200 - £2,000 gross per week |
| Live-in Domestic Couple - Europe | EUR 1,400 - EUR 2,900 gross per week |
| Live-in Domestic Couple - Outside of Europe | £1,200 - £2,500 gross per week |