Domestic childcare costs vary depending on a number of factors including location, number of children, their ages and the type of service. In Nottingham, domestic staff rates are largely similar to locations like Leicester and Sheffield, reflecting market consistency in the East Midlands.
Little Ones offers a range of positions in Nottingham with corresponding, indicative salary expectations to help you make an informed choice. Refer to the list below for further details. If you require advice or tailored service quotes, our expert consultants are available on 020 3666 0732.
| Position title | Salary |
|---|---|
| Full-time Nanny | £16 - £19 gross per hour |
| Part-time Nanny | £16 - £20 gross per hour |
| Junior Nanny | Up to £16 gross per hour, (for less experienced Nannies) |
| Live-in Nanny* | £500 - £750 gross per week |
| Proxy Parenting | £20 - £26 gross per hour |
| Afterschool Nanny | £16 - £20 gross per hour |
| Au Pair (approx. 30 hours) | Up to £400 gross per week |
| Live-in Nanny-housekeeper* | £550 - £850 gross per week |
| Nanny-housekeeper | £16 - £20 gross per hour |
| Full-time Housekeeper | £15 - £18 gross per hour |
| Part-time Housekeeper | £14 - £18 gross per hour |
| Live-in Housekeeper* | £450 - £650 gross per week |
| Maternity Nurse 24/hours (rate depends on the number of babies) | £250 - £350 gross per 24-hours, for Single baby £350+ gross per 24-hours, for multiple babies |
| Day Nurse/ Live-out Maternity Nurse (usually 4 to 8 hours) | £20 to £30 gross per hour |
| Night Nurse (standard night shift, 10 hours) | £180 - £250 gross per shift for a single baby £250+ per shift for Twins |
*The starting salary for Live-in positions must comply with UK National Minimum Wage
Note: From April 2026, the National Minimum Wage is projected to increase to £10.85 (ages 18-20) and £12.71 (ages 21+), which will further increase these weekly minimums.
The final fee will vary based on factors such as the job's location, working schedule, job responsibilities, housing arrangements, and any applicable expenses related to relocation or obtaining a visa.
| Position title | Salary |
|---|---|
| Overseas Nanny or Governess in Europe | EUR 4,000 - EUR 6,500 gross per month |
| Overseas Nanny or Governess outside of Europe | £4,500 - £7,000 gross per month |
| Overseas Maternity Nurse in Europe | EUR 350 - EUR 500 gross per day |
| Overseas Maternity Nurse outside of Europe | £400 - £550 gross per day |
| Overseas Rota Nanny | EUR 1,000 - EUR 1,500 gross per week |
Domestic Couples in the UK are typically employed on a full-time, live-in basis, earning a combined monthly or weekly salary. Salaries depend on location, day-to-day duties and experience.
| Position title | Salary |
|---|---|
| Live-in Domestic Couple - UK | £1,200 - £2,000 gross per week |
| Live-in Domestic Couple - Europe | EUR 1,400 - EUR 2,900 gross per week |
| Live-in Domestic Couple - Outside of Europe | £1,200 - £2,500 gross per week |