Childcare and domestic placement costs vary depending on a number of factors including location, number of children, their ages and the type of service required. Rates in Oxfordshire sit quite closely to rates in areas like Windsor and Bath. These are driven by the high cost of living in Oxford and the surrounding Cotswolds.
Little Ones offers a range of positions in Oxfordshire and overseas, with corresponding, indicative salary expectations, to help you make an informed decision.
Refer to the list below for further details. If you require advice or tailored service quotes, our expert consultants are available on 020 3666 0732.
| Position title | Salary |
|---|---|
| Full-time Nanny | £17 - £21 gross per hour |
| Part-time Nanny | £18 - £22 gross per hour |
| Live-in Nanny* | £550 - £850 gross per week |
| Afterschool Nanny | £17 - £20 gross per hour |
| Au Pair (30 hours) candidates aged 21 and over | £250 - £400 gross per week |
| Proxy Parenting (24-hour shift) | £300 - £450 gross per day |
| Emergency Nanny | £19 - £25 gross per hour |
| Live-in Nanny-housekeeper* | £600 - £850 gross per week |
| Nanny-housekeeper | £18 - £23 gross per hour |
| Full-time Housekeeper | £18 - £22 gross per hour |
| Part-time Housekeeper | £18 - £21 gross per hour |
| Live-in Housekeeper* | £550 - £750 gross per week |
| Live-in Maternity Nurse, 24-hours | £280 - £400 per 24-hours, for a single baby £380 - £500 per 24-hours, for twins |
| Nurse Nurse, 10-12 hour shifts | £18 - £28 gross per hour |
*The starting salary for Live-in positions must comply with UK National Minimum Wage
Note: From April 2026, the National Minimum Wage is projected to increase to £10.85 (ages 18-20) and £12.71 (ages 21+), which will further increase these weekly minimums.
The final fee will vary based on factors such as the job's location, working schedule, job responsibilities, housing arrangements, and any applicable expenses related to relocation or obtaining a visa.
| Position title | Salary |
|---|---|
| Overseas Nanny or Governess in Europe | EUR 4,000 - EUR 6,500 gross per month |
| Overseas Nanny or Governess outside of Europe | £4,500 - £7,000 gross per month |
| Overseas Maternity Nurse in Europe | EUR 350 - EUR 500 gross per day |
| Overseas Maternity Nurse outside of Europe | £400 - £550 gross per day |
| Overseas Rota Nanny | EUR 1,000 - EUR 1,500 gross per week |
Domestic Couples in the UK are typically employed on a full-time, live-in basis, earning a combined monthly or weekly salary. Salaries depend on location, day-to-day duties and experience.
| Position title | Salary |
|---|---|
| Live-in Domestic Couple - UK | £1,200 - £2,000 gross per week |
| Live-in Domestic Couple - Europe | EUR 1,400 - EUR 2,900 gross per week |
| Live-in Domestic Couple - Outside of Europe | £1,200 - £2,500 gross per week |